Quantum Care Limited
19 registered care homes, about 1,313 beds across 3 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Quantum Care Limited operates 19 CQC-registered care homes with about 1,313 beds across 3 counties in England, a substantial regional group. Around 94% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Quantum Care Limited
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Quantum Care Limited, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Outstanding | 1 |
| Good | 15 |
| Requires improvement | 1 |
| Not yet rated | 2 |
Where Quantum Care Limited operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| Hertfordshire | 16 | 1,101 | 11 |
| Bedfordshire | 2 | 151 | 2 |
| Essex | 1 | 61 | 1 |
Quantum Care Limited care homes
Every registered home in the group, largest by bed count first.
| Care home | Location | Beds | Type | CQC rating |
|---|---|---|---|---|
| Jubilee Court | Stevenage | 91 | Residential | Good |
| Belmont View | Hertford | 85 | Residential | Outstanding |
| Fosse House | St Albans | 81 | Residential | Good |
| Willow Court | Harpenden | 81 | Residential | Good |
| Elm View Care Home | Bishops Stortford | 78 | Residential | Not rated |
| Mantles Court | Biggleswade | 76 | Residential | Good |
| Anson Court | Welwyn Garden City | 75 | Nursing | Good |
| Dukeminster Court | Dunstable | 75 | Residential | Requires improvement |
| Garden City Court | Letchworth Garden City | 75 | Residential | Good |
| Oakmoor Lodge | Borehamwood | 72 | Residential | Not rated |
| Mayfair Lodge | Borehamwood | 62 | Residential | Good |
| Tye Green Lodge | Harlow | 61 | Residential | Good |
| Vesta Lodge | St Albans | 61 | Residential | Good |
| Courtland Lodge | Watford | 60 | Residential | Good |
| Greenacres | Hatfield | 60 | Residential | Good |
| Mountbatten Lodge | Hemel Hempstead | 60 | Residential | Good |
| Pinewood Lodge | Watford | 60 | Residential | Good |
| The Mead | Borehamwood | 60 | Residential | Good |
| Beane River View | Hertford | 40 | Residential | Good |
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Quantum Care Limited.
Acquiring, refinancing or competing with Quantum Care Limited?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.