Community Homes of Intensive Care and Education Limited
65 registered care homes, about 563 beds across 10 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Community Homes of Intensive Care and Education Limited operates 65 CQC-registered care homes with about 563 beds across 10 counties in England, a large national operator. Around 92% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Community Homes of Intensive Care and Education Limited
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Community Homes of Intensive Care and Education Limited, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Outstanding | 8 |
| Good | 52 |
| Requires improvement | 5 |
Where Community Homes of Intensive Care and Education Limited operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| Hampshire | 28 | 250 | 12 |
| Berkshire | 13 | 112 | 6 |
| Wiltshire | 9 | 69 | 2 |
| Gloucestershire | 6 | 55 | 3 |
| Oxfordshire | 3 | 20 | 3 |
| Bristol | 2 | 20 | 1 |
| Buckinghamshire | 1 | 8 | 1 |
| Dorset | 1 | 9 | 1 |
| Surrey | 1 | 10 | 1 |
| Sussex | 1 | 10 | 1 |
Community Homes of Intensive Care and Education Limited care homes
Every registered home in the group, largest by bed count first.
| Care home | Location | Beds | Type | CQC rating |
|---|---|---|---|---|
| Abbeyfield Lodge | Fleet | 13 | Residential | Good |
| Fritham Lodge | Southampton | 13 | Residential | Outstanding |
| Bridgman House | Filton | 12 | Residential | Good |
| Coppice House | Lydney | 12 | Residential | Good |
| Edwina Place | Bracknell | 12 | Residential | Requires improvement |
| Heywood Sumner House | Fordingbridge | 12 | Residential | Good |
| Oakley Lodge | Basingstoke | 12 | Residential | Good |
| Orchard End | Gloucester | 12 | Residential | Good |
| Boxgrove House | Reading | 11 | Residential | Good |
| Bramerton | Maidenhead | 11 | Residential | Outstanding |
| Compton House | Winchester | 11 | Residential | Good |
| Holly Lodge | Lymington | 11 | Residential | Good |
| Portchester Lodge | Gosport | 11 | Residential | Good |
| Ravenna Lodge | Andover | 11 | Residential | Good |
| Sunnyside House | Lydney | 11 | Residential | Good |
| Ballards Ash | Swindon | 10 | Residential | Requires improvement |
| Chesham House | Southampton | 10 | Residential | Requires improvement |
| Hazeldene | Reading | 10 | Residential | Good |
| Hurst House | Swindon | 10 | Residential | Outstanding |
| Spencer Place | Chichester | 10 | Residential | Good |
| Wey View | Addlestone | 10 | Residential | Requires improvement |
| Dibden View | Gosport | 9 | Residential | Good |
| Elliott House | Fleet | 9 | Residential | Requires improvement |
| Holmhurst | Salisbury | 9 | Residential | Good |
| Otterbourne House | Winchester | 9 | Residential | Good |
| Parkview | Reading | 9 | Residential | Good |
| Rowan Cottage | Reading | 9 | Residential | Good |
| Stokelodge | Basingstoke | 9 | Residential | Good |
| Stokewood | Fareham | 9 | Residential | Good |
| Stroud Lodge | Gloucester | 9 | Residential | Outstanding |
| Victoria Lodge | Portsmouth | 9 | Residential | Good |
| White House | Slough | 9 | Residential | Good |
| Winton Lodge | Bournemouth | 9 | Residential | Good |
| Appletrees | Wokingham | 8 | Residential | Good |
| Beech Tree House | High Wycombe | 8 | Residential | Good |
| Cambria House | Winchester | 8 | Residential | Good |
| Downham Lodge | Portsmouth | 8 | Residential | Good |
| Emerson House | Filton | 8 | Residential | Good |
| Fairview | Basingstoke | 8 | Residential | Good |
| Gosford Lodge | Kidlington | 8 | Residential | Good |
| Heronsmede | Windsor | 8 | Residential | Outstanding |
| Little Heath Court | Reading | 8 | Residential | Good |
| Red Roof | Basingstoke | 8 | Residential | Good |
| Redlands | Eastleigh | 8 | Residential | Good |
| Ridgeway House | Swindon | 8 | Residential | Good |
| Sennen Lodge | Southampton | 8 | Residential | Good |
| Willow House | Salisbury | 8 | Residential | Good |
| Appleton House | Southampton | 7 | Residential | Good |
| Clarendon House | Salisbury | 7 | Residential | Good |
| Meylan House | Didcot | 7 | Residential | Good |
| Parkwood Lodge | Winchester | 7 | Residential | Good |
| Peppard House | Reading | 7 | Residential | Outstanding |
| Springfield House | Gloucester | 7 | Residential | Good |
| Twynham | New Milton | 7 | Residential | Good |
| Albert Lodge | Portsmouth | 6 | Residential | Good |
| Carisbrooke | Reading | 6 | Residential | Good |
| Ciderstone House | Swindon | 6 | Residential | Good |
| Fountain View | Winchester | 6 | Residential | Outstanding |
| Orchid House | Swindon | 6 | Residential | Good |
| Woodlands | Southampton | 6 | Residential | Good |
| Argyll House | Swindon | 5 | Residential | Outstanding |
| Sandsground | Abingdon | 5 | Residential | Good |
| St Andrews | Fareham | 5 | Residential | Good |
| Beechcroft - Cheltenham | Cheltenham | 4 | Residential | Good |
| Fearnley House | Windsor | 4 | Residential | Good |
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Community Homes of Intensive Care and Education Limited.
Acquiring, refinancing or competing with Community Homes of Intensive Care and Education Limited?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.