Ideal Carehomes (Number One) Limited
17 registered care homes, about 1,024 beds across 9 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Ideal Carehomes (Number One) Limited operates 17 CQC-registered care homes with about 1,024 beds across 9 counties in England, a substantial regional group. Around 93% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Ideal Carehomes (Number One) Limited
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Ideal Carehomes (Number One) Limited, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Outstanding | 1 |
| Good | 13 |
| Requires improvement | 1 |
| Not yet rated | 2 |
Where Ideal Carehomes (Number One) Limited operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| West Yorkshire | 4 | 256 | 4 |
| Greater Manchester | 3 | 179 | 3 |
| Nottinghamshire | 3 | 159 | 3 |
| Oxfordshire | 2 | 132 | 2 |
| Leicestershire | 1 | 60 | 1 |
| Merseyside | 1 | 66 | 1 |
| North Yorkshire | 1 | 64 | 1 |
| West Midlands | 1 | 42 | 1 |
| Worcestershire | 1 | 66 | 1 |
Ideal Carehomes (Number One) Limited care homes
Every registered home in the group, largest by bed count first.
| Care home | Location | Beds | Type | CQC rating |
|---|---|---|---|---|
| Brinnington Hall | Stockport | 67 | Residential | Good |
| Brize Meadow Lodge | Witney | 66 | Residential | Not rated |
| Larkhill Hall | Liverpool | 66 | Residential | Requires improvement |
| Launton Grange Care Home | Bicester | 66 | Residential | Good |
| Woodland View Care Home | Droitwich | 66 | Residential | Not rated |
| Ashworth Grange | Dewsbury | 64 | Residential | Good |
| Coppice Lodge | Arnold | 64 | Residential | Good |
| Ebor Court | York | 64 | Residential | Good |
| Greenacres | Holmfirth | 64 | Residential | Good |
| Lydgate Lodge | Batley | 64 | Residential | Good |
| Newfield Lodge | Castleford | 64 | Residential | Good |
| Ash Tree House | Wigan | 60 | Residential | Good |
| Bradley Hall | Leicester | 60 | Residential | Good |
| Bowbridge Court | Newark | 54 | Residential | Good |
| De Brook Lodge | Altrincham | 52 | Residential | Good |
| Herald Lodge | Coventry | 42 | Residential | Good |
| Fairway View | Nottingham | 41 | Residential | Outstanding |
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Ideal Carehomes (Number One) Limited.
Acquiring, refinancing or competing with Ideal Carehomes (Number One) Limited?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.