Anchor Hanover Group
112 registered care homes, about 5,956 beds across 26 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Anchor Hanover Group operates 112 CQC-registered care homes with about 5,956 beds across 26 counties in England, a large national operator. Around 85% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Anchor Hanover Group
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Anchor Hanover Group, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Outstanding | 3 |
| Good | 91 |
| Requires improvement | 16 |
| Not yet rated | 2 |
Where Anchor Hanover Group operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| West Yorkshire | 18 | 1,040 | 5 |
| Surrey | 10 | 661 | 6 |
| West Midlands | 10 | 418 | 4 |
| Greater Manchester | 7 | 329 | 6 |
| Merseyside | 6 | 273 | 5 |
| North Yorkshire | 6 | 372 | 5 |
| Northamptonshire | 6 | 377 | 4 |
| South Yorkshire | 6 | 296 | 4 |
| Suffolk | 6 | 356 | 3 |
| Hampshire | 4 | 199 | 3 |
| Staffordshire | 4 | 230 | 2 |
| Derbyshire | 3 | 120 | 3 |
| Sussex | 3 | 133 | 3 |
| Tyne and Wear | 3 | 113 | 3 |
| Cambridgeshire | 2 | 128 | 2 |
| Cornwall | 2 | 69 | 2 |
| County Durham | 2 | 116 | 2 |
| Devon | 2 | 79 | 1 |
| Essex | 2 | 94 | 2 |
| Greater London | 2 | 91 | 2 |
| Hertfordshire | 2 | 132 | 1 |
| Oxfordshire | 2 | 96 | 2 |
| Buckinghamshire | 1 | 64 | 1 |
| Cheshire | 1 | 68 | 1 |
| Lancashire | 1 | 36 | 1 |
| Wiltshire | 1 | 66 | 1 |
Anchor Hanover Group care homes
Every registered home in the group, largest by bed count first.
| Care home | Location | Beds | Type | CQC rating |
|---|---|---|---|---|
| West Hall | Woking | 117 | Residential | Outstanding |
| The Mill House | Skipton | 102 | Residential | Good |
| Springfield | Bradford | 99 | Residential | Good |
| The Manor House Harrogate | Harrogate | 87 | Residential | Good |
| Berkeley Court | Leeds | 78 | Residential | Good |
| Oulton Manor | Leeds | 77 | Residential | Good |
| The Manor House Barnard Castle | Barnard Castle | 76 | Residential | Good |
| The Manor House Knaresborough | Knaresborough | 75 | Residential | Good |
| Mayflower Court | Southampton | 72 | Residential | Requires improvement |
| Halcyon Court Care Home | Leeds | 71 | Residential | Good |
| Hatton Grange | Ashton under Lyne | 70 | Residential | Good |
| Devonshire House | Sudbury | 69 | Residential | Good |
| Widnes Hall | Widnes | 68 | Residential | Requires improvement |
| Linwood | Weybridge | 67 | Residential | Good |
| Ashcroft | Bradford | 66 | Residential | Good |
| Glenvale Park Care Home | Wellingborough | 66 | Residential | Good |
| Hazel End Care Home | Bishops Stortford | 66 | Residential | Good |
| Layston Grove Care Home | Bishops Stortford | 66 | Residential | Good |
| Marham House Care Home | Bury St Edmunds | 66 | Residential | Requires improvement |
| Marsh Farm Manor Care Home | Swindon | 66 | Residential | Good |
| Overstone House Care Home | Northampton | 66 | Residential | Not rated |
| Priors Hall Care Home | Corby | 66 | Residential | Good |
| Ridgemount | Redhill | 66 | Residential | Requires improvement |
| Timken Grange | Northampton | 66 | Residential | Good |
| Westhill Park Care Home | Kettering | 66 | Residential | Good |
| Wharfeside | Leeds | 66 | Residential | Not rated |
| The Manor House Roundhay | Leeds | 65 | Residential | Good |
| Beech Hall | Leeds | 64 | Residential | Outstanding |
| Buckingham Lodge | Aylesbury | 64 | Residential | Requires improvement |
| Chesterton Lodge | Newcastle under Lyme | 64 | Residential | Good |
| Clayburn Court | Peterborough | 64 | Residential | Requires improvement |
| Maple Tree Court | Newcastle under Lyme | 64 | Residential | Good |
| Nelson Lodge | St Neots | 64 | Residential | Good |
| Greenacres | Redhill | 63 | Residential | Good |
| Canterbury House | Sudbury | 61 | Residential | Good |
| Glendale | Weybridge | 61 | Residential | Good |
| Thameside | Weybridge | 61 | Residential | Requires improvement |
| Beechfield Lodge | Salford | 60 | Residential | Good |
| Birkenhead Court | Birkenhead | 60 | Residential | Good |
| Brackenfield Hall | Sheffield | 60 | Residential | Good |
| Moore Place | Weybridge | 60 | Residential | Good |
| Oak Tree Lodge | Leeds | 60 | Residential | Requires improvement |
| Oakwood Grange | Barnsley | 60 | Residential | Good |
| Park Hall | Stoke-on-Trent | 60 | Residential | Requires improvement |
| St Josephs | Sudbury | 60 | Residential | Good |
| St Marys | Sudbury | 60 | Residential | Good |
| Elizabeth Court | Caterham | 59 | Residential | Good |
| Blackbrook House | Clacton on Sea | 55 | Residential | Good |
| Savile Park | Halifax | 55 | Residential | Good |
| Harden Hall | Walsall | 54 | Residential | Good |
| The Beeches | Leatherhead | 54 | Residential | Good |
| Eastlake | Farnham | 53 | Residential | Requires improvement |
| Lightbowne Hall | Manchester | 52 | Residential | Good |
| Upton Grange | Wirral | 52 | Residential | Good |
| Silk Court Care Home | Canary Wharf | 51 | Residential | Good |
| Mill View | Bradford | 50 | Residential | Good |
| Trinity Fold | Halifax | 50 | Residential | Good |
| Hatfield House | Doncaster | 49 | Residential | Good |
| Dearne Hall | Wombwell | 48 | Residential | Good |
| Ferendune Court | Oxford | 48 | Residential | Requires improvement |
| Orchard Gardens | Eastleigh | 48 | Residential | Good |
| The Ridings | Banbury | 48 | Residential | Requires improvement |
| Bilton Court | Wellingborough | 47 | Residential | Good |
| Bloomfield Court | West Bromwich | 47 | Residential | Good |
| Herries Lodge | Sheffield | 47 | Residential | Good |
| Kerria Court | Birmingham | 47 | Residential | Good |
| Augusta Court | Chichester | 46 | Residential | Good |
| Bethune Court | Hastings | 45 | Residential | Good |
| Sandholme Fold | Halifax | 44 | Residential | Requires improvement |
| Thomas Henshaw Court | Southport | 44 | Residential | Good |
| Dawson Lodge | Eastleigh | 43 | Residential | Requires improvement |
| Selkirk House | Plymouth | 42 | Residential | Good |
| Silver Court | Haywards Heath | 42 | Residential | Good |
| The Cedars | Stoke-on-Trent | 42 | Residential | Good |
| Tolson Grange | Huddersfield | 42 | Residential | Good |
| Firth House | Selby | 41 | Residential | Good |
| Heyberry House | Birkenhead | 41 | Residential | Good |
| Hurst Park Court | Liverpool | 41 | Residential | Good |
| Landemere Residential Care Home | Derby | 41 | Residential | Requires improvement |
| Larchfield | Leeds | 41 | Residential | Good |
| Madeleine House | Birmingham | 41 | Residential | Good |
| Montrose Hall | Wigan | 41 | Residential | Good |
| Borrage House | Ripon | 40 | Residential | Good |
| Elderwood Residential Home | Darlington | 40 | Residential | Good |
| Godiva Lodge | Coventry | 40 | Residential | Good |
| Maple Dene | Birmingham | 40 | Residential | Good |
| Norton House | Marylebone | 40 | Residential | Good |
| Palmersdene | South Shields | 40 | Residential | Good |
| Simon Marks Court | Leeds | 40 | Residential | Good |
| Tandy Court | Birmingham | 40 | Residential | Good |
| The Firs Residential Home | Felixstowe | 40 | Residential | Good |
| Trinity Lodge | Coventry | 40 | Residential | Good |
| Victoria Court | Ilkeston | 40 | Residential | Good |
| Cranlea | Newcastle | 39 | Residential | Good |
| Heather Vale | Chesterfield | 39 | Residential | Requires improvement |
| Holmpark | Birmingham | 39 | Residential | Good |
| St Edith's Court | Southend on Sea | 39 | Residential | Good |
| Townend Close | Keighley | 39 | Residential | Good |
| Millfield | Oldham | 38 | Residential | Good |
| Manor Court | Plymouth | 37 | Residential | Good |
| Eric Morecambe House | Lancaster | 36 | Residential | Good |
| Kimberley Court | Newquay | 36 | Residential | Good |
| Willow Gardens Care Home | Fleet | 36 | Residential | Good |
| Israel Sieff Court | Bury | 35 | Residential | Good |
| Sandstones | Wallasey | 35 | Residential | Good |
| Northbourne | Gateshead | 34 | Residential | Good |
| Primrose Court | Leeds | 33 | Residential | Good |
| St Anne's - Saltash | Saltash | 33 | Residential | Outstanding |
| Wellington Lodge | Bury | 33 | Residential | Good |
| Prior Bank House | Sheffield | 32 | Residential | Good |
| Warren Farm Lodge | Birmingham | 30 | Residential | Good |
| Gills Top | Skipton | 27 | Residential | Good |
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Anchor Hanover Group.
Acquiring, refinancing or competing with Anchor Hanover Group?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.