Turning Point
17 registered care homes, about 149 beds across 7 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Turning Point operates 17 CQC-registered care homes with about 149 beds across 7 counties in England, a substantial regional group. Around 94% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Turning Point
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Turning Point, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Good | 15 |
| Requires improvement | 1 |
| Not yet rated | 1 |
Where Turning Point operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| Warwickshire | 5 | 28 | 3 |
| Hertfordshire | 3 | 19 | 3 |
| West Yorkshire | 3 | 57 | 2 |
| Bedfordshire | 2 | 12 | 2 |
| Wiltshire | 2 | 16 | 1 |
| Greater Manchester | 1 | 16 | 1 |
| Kent | 1 | 1 | 1 |
Turning Point care homes
Every registered home in the group, largest by bed count first.
| Care home | Location | Beds | Type | CQC rating |
|---|---|---|---|---|
| Reevy Road Care Home | Bradford | 24 | Residential | Good |
| Rix House | Keighley | 20 | Residential | Good |
| Turning Point - Birchwood Nursing Home | Oldham | 16 | Nursing | Good |
| Sheldon Ridge | Bradford | 13 | Nursing | Good |
| Turning Point - Avondale | Salisbury | 8 | Residential | Good |
| Turning Point - Hollygrove | Salisbury | 8 | Residential | Good |
| Turning Point - Marloes Walk | Leamington Spa | 8 | Residential | Good |
| Turning Point - Parkview | Watford | 7 | Residential | Requires improvement |
| Franklin Avenue | Bedford | 6 | Residential | Good |
| Hancox Close | Leamington Spa | 6 | Residential | Good |
| Pemdale | Sandy | 6 | Residential | Good |
| Turning Point - Brickfields Cottage | Bishops Stortford | 6 | Residential | Good |
| Turning Point - Russell Terrace | Leamington Spa | 6 | Residential | Good |
| Turning Point - Sybden | Hemel Hempstead | 6 | Residential | Good |
| Turning Point - Masons Road | Stratford-upon-Avon | 4 | Residential | Good |
| Turning Point - The Cedars | Bedworth | 4 | Residential | Good |
| Turning Point - Kent LD Residential – Lenacre Avenue | Dover | 1 | Residential | Not rated |
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Turning Point.
Acquiring, refinancing or competing with Turning Point?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.