Achieve Together Limited
129 registered care homes, about 1,036 beds across 24 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Achieve Together Limited operates 129 CQC-registered care homes with about 1,036 beds across 24 counties in England, a large national operator. Around 81% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Achieve Together Limited
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Achieve Together Limited, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Outstanding | 8 |
| Good | 96 |
| Requires improvement | 24 |
| Not yet rated | 1 |
Where Achieve Together Limited operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| Greater London | 22 | 173 | 9 |
| Sussex | 16 | 124 | 7 |
| Kent | 13 | 142 | 7 |
| Hampshire | 10 | 75 | 6 |
| Surrey | 9 | 68 | 5 |
| Essex | 8 | 53 | 4 |
| Northamptonshire | 8 | 36 | 3 |
| Somerset | 7 | 47 | 3 |
| Derbyshire | 5 | 35 | 2 |
| Devon | 4 | 22 | 2 |
| Norfolk | 4 | 62 | 2 |
| Shropshire | 3 | 24 | 1 |
| West Midlands | 3 | 20 | 3 |
| West Yorkshire | 3 | 27 | 1 |
| Wiltshire | 3 | 17 | 1 |
| Lincolnshire | 2 | 22 | 2 |
| Staffordshire | 2 | 14 | 2 |
| Berkshire | 1 | 7 | 1 |
| Cambridgeshire | 1 | 9 | 1 |
| Dorset | 1 | 4 | 1 |
| Greater Manchester | 1 | 32 | 1 |
| Lancashire | 1 | 8 | 1 |
| Merseyside | 1 | 6 | 1 |
| South Yorkshire | 1 | 9 | 1 |
Achieve Together Limited care homes
Every registered home in the group, largest by bed count first.
| Care home | Location | Beds | Type | CQC rating |
|---|---|---|---|---|
| Homeleigh | Bury | 32 | Residential | Requires improvement |
| Roper House | Canterbury | 24 | Residential | Good |
| Mill House | Kings Lynn | 22 | Residential | Good |
| New Dawn | Norwich | 20 | Residential | Good |
| West Dean | Lincoln | 16 | Residential | Good |
| Mellieha | Pontefract | 15 | Residential | Requires improvement |
| Westcliffe Villa | Margate | 14 | Residential | Requires improvement |
| Portland Street | Kings Lynn | 13 | Residential | Good |
| Rosebank Lodge | Merton | 13 | Residential | Good |
| 361 The Ridge | Hastings | 12 | Residential | Good |
| Meesons Lodge | Grays | 12 | Residential | Good |
| 23 Pierrepoint Road | Ealing | 11 | Residential | Requires improvement |
| Byfield Court | Sittingbourne | 11 | Residential | Good |
| Cleveland House | Redbridge | 11 | Residential | Good |
| Cloverdale House | Brighton | 11 | Residential | Good |
| Cornerleigh | Havant | 11 | Residential | Good |
| Fleetwood House | Bognor Regis | 11 | Residential | Requires improvement |
| Whitehatch | Redhill | 11 | Residential | Requires improvement |
| Winston Lodge | Winchester | 11 | Residential | Good |
| 231 Brook Lane | Fareham | 10 | Residential | Good |
| Bradwell House | Folkestone | 10 | Residential | Good |
| Cherrycroft | Southend on Sea | 10 | Residential | Good |
| Churchview and Larklands | Ilkeston | 10 | Residential | Good |
| Coppice and Oakside | Ilkeston | 10 | Residential | Good |
| Harding House | Battersea | 10 | Residential | Good |
| Maldon House | Lewes | 10 | Residential | Good |
| Rhyme House | Sittingbourne | 10 | Residential | Good |
| Rochester House | Tonbridge | 10 | Residential | Good |
| Sheringham House | Gravesend | 10 | Residential | Requires improvement |
| Springfield House | Margate | 10 | Residential | Good |
| Starboard House | Southampton | 10 | Residential | Good |
| The Regard Partnership Limited - Clareville Road | Caterham | 10 | Residential | Good |
| Wembdon Rise | Bridgwater | 10 | Residential | Good |
| Woodbridge House | Chatham | 10 | Residential | Good |
| 49 Oakdale Road | Merton | 9 | Residential | Good |
| 7 Birdhurst Rise | Croydon | 9 | Residential | Good |
| Alderton House | Ely | 9 | Residential | Good |
| Ashford Lodge | Canterbury | 9 | Residential | Good |
| Ashley Phoenix Home | Bath | 9 | Residential | Requires improvement |
| Harwich House | Bognor Regis | 9 | Residential | Requires improvement |
| Highbury House | Shrewsbury | 9 | Residential | Requires improvement |
| Kingsdown House | Chatham | 9 | Residential | Requires improvement |
| Lambourne House | Chichester | 9 | Residential | Good |
| Longdown Road | Epsom | 9 | Residential | Requires improvement |
| Merrington Grange | Shrewsbury | 9 | Residential | Good |
| Orchard View | Chatham | 9 | Residential | Good |
| Smitham Downs Road | Croydon | 9 | Residential | Good |
| The Regard Partnership Limited - Eastbourne Road | Eastbourne | 9 | Residential | Good |
| Woodview | Rotherham | 9 | Residential | Good |
| 1 Charmandean Road | Worthing | 8 | Residential | Requires improvement |
| 287 Dyke Road | Brighton | 8 | Residential | Good |
| 3 The Green | Sutton | 8 | Residential | Good |
| 374 St Helier Avenue | Merton | 8 | Residential | Good |
| 60 Olive Lane | Dudley | 8 | Residential | Good |
| Brondesbury Road | Camden | 8 | Residential | Good |
| Fosse Bank House | Blackburn | 8 | Residential | Good |
| Gallaudet Home | Bath | 8 | Residential | Requires improvement |
| Huguenot Place | Battersea | 8 | Residential | Good |
| Pippin House | Newton Abbot | 8 | Residential | Good |
| The Regard Partnership Limited - Grove Road | Sutton | 8 | Residential | Good |
| The Regard Partnership Limited - Vancouver Road | Lewisham | 8 | Residential | Good |
| Valleyview | Swadlincote | 8 | Residential | Outstanding |
| Wilbury Gardens | Brighton | 8 | Residential | Good |
| 101 Cheam Road | Sutton | 7 | Residential | Good |
| 4 Vallance Gardens | Brighton | 7 | Residential | Good |
| 44 Albion Road | Sutton | 7 | Residential | Requires improvement |
| Beech Trees | Woking | 7 | Residential | Requires improvement |
| Beulah Road | Croydon | 7 | Residential | Good |
| Combe House | Woking | 7 | Residential | Good |
| Hilltop | Weston-super-Mare | 7 | Residential | Good |
| Mandalay | Kings Lynn | 7 | Residential | Requires improvement |
| Mill Hayes | Stoke-on-Trent | 7 | Residential | Requires improvement |
| Newton House | Thatcham | 7 | Residential | Requires improvement |
| Sandylee House | Burton upon Trent | 7 | Residential | Good |
| Stoneybeck | Pontefract | 7 | Residential | Not rated |
| Tuscany House | Dorking | 7 | Residential | Good |
| 1 Fengates Road | Redhill | 6 | Residential | Good |
| 3 The Droveway | Brighton | 6 | Residential | Good |
| 4 Cottage Walk | Clacton on Sea | 6 | Residential | Good |
| 78 Stubbington Lane | Fareham | 6 | Residential | Good |
| Bay Lodge | Spalding | 6 | Residential | Good |
| Birmingham Road | West Bromwich | 6 | Residential | Good |
| Durlston Lodge | Trowbridge | 6 | Residential | Good |
| Gibralter Crescent | Epsom | 6 | Residential | Good |
| Grange Court | Trowbridge | 6 | Residential | Requires improvement |
| Hillcrest 2 | Northampton | 6 | Residential | Good |
| Irchester 170 | Wellingborough | 6 | Residential | Good |
| Little Orchard | Lymington | 6 | Residential | Good |
| Mulberry House | Walsall | 6 | Residential | Good |
| New Partnerships Lynray and Peach Cottage | Braintree | 6 | Residential | Requires improvement |
| Newbridge Hill | Bath | 6 | Residential | Good |
| Northfield House | Ringwood | 6 | Residential | Good |
| Restormel House | Plymouth | 6 | Residential | Outstanding |
| Roseville House | Shrewsbury | 6 | Residential | Good |
| Seymour House | Canterbury | 6 | Residential | Good |
| The Chestnuts | Rushden | 6 | Residential | Requires improvement |
| The Regard Partnership Limited - 225 London Road | Richmond | 6 | Residential | Good |
| The Regard Partnership Limited - Kneller Road | Richmond | 6 | Residential | Good |
| Victoria House | Redbridge | 6 | Residential | Good |
| Winterfell | St Helens | 6 | Residential | Good |
| 179 Green Lane | Merton | 5 | Residential | Good |
| 21a Victoria Road | Clacton on Sea | 5 | Residential | Good |
| 23 Valley Road | Southampton | 5 | Residential | Good |
| 290 Dyke Road | Brighton | 5 | Residential | Good |
| 32 Mays Lane | Fareham | 5 | Residential | Good |
| 5 Fengates Road | Redhill | 5 | Residential | Good |
| 95 Parchmore Road | Croydon | 5 | Residential | Good |
| 97 Old Street | Fareham | 5 | Residential | Good |
| Danbury | Clacton on Sea | 5 | Residential | Good |
| Durlston House | Trowbridge | 5 | Residential | Good |
| Dybdale Crescent | Wellingborough | 5 | Residential | Good |
| Highfields | Swadlincote | 5 | Residential | Outstanding |
| Richmond House | Pontefract | 5 | Residential | Good |
| Rushden | Rushden | 5 | Residential | Outstanding |
| St Albans House | Clacton on Sea | 5 | Residential | Good |
| 29 & 30 Dominion Road | Bath | 4 | Residential | Good |
| 42 Twyford Gardens | Worthing | 4 | Residential | Requires improvement |
| Chertsey Road | Richmond | 4 | Residential | Good |
| Grenville House | Plymouth | 4 | Residential | Requires improvement |
| Holland Road | Clacton on Sea | 4 | Residential | Good |
| Irchester 168 | Wellingborough | 4 | Residential | Outstanding |
| Oak View | Hastings | 4 | Residential | Good |
| The Regard Partnership Limited - Restormel Terrace | Plymouth | 4 | Residential | Outstanding |
| Two Wells | Wimborne | 4 | Residential | Good |
| 3a The Droveway | Brighton | 3 | Residential | Good |
| Watery Lane Cottage | Bath | 3 | Residential | Good |
| Addington Road | Wellingborough | 2 | Residential | Outstanding |
| Hayway | Rushden | 2 | Residential | Outstanding |
| Hillside | Ilkeston | 2 | Residential | Good |
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Achieve Together Limited.
Acquiring, refinancing or competing with Achieve Together Limited?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.