Parkcare Homes (No.2) Limited
63 registered care homes, about 550 beds across 24 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Parkcare Homes (No.2) Limited operates 63 CQC-registered care homes with about 550 beds across 24 counties in England, a large national operator. Around 92% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Parkcare Homes (No.2) Limited
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Parkcare Homes (No.2) Limited, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Outstanding | 2 |
| Good | 53 |
| Requires improvement | 5 |
Where Parkcare Homes (No.2) Limited operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| Kent | 8 | 46 | 2 |
| Bristol | 6 | 49 | 2 |
| South Yorkshire | 5 | 87 | 2 |
| Wiltshire | 5 | 29 | 2 |
| Lancashire | 4 | 21 | 3 |
| Derbyshire | 3 | 23 | 2 |
| Gloucestershire | 3 | 19 | 1 |
| Greater London | 3 | 21 | 2 |
| Merseyside | 3 | 11 | 1 |
| Staffordshire | 3 | 24 | 3 |
| Bedfordshire | 2 | 15 | 1 |
| Devon | 2 | 19 | 1 |
| Hampshire | 2 | 18 | 2 |
| Lincolnshire | 2 | 45 | 2 |
| West Midlands | 2 | 27 | 2 |
| Worcestershire | 2 | 12 | 1 |
| Greater Manchester | 1 | 7 | 1 |
| Hertfordshire | 1 | 7 | 1 |
| Leicestershire | 1 | 7 | 1 |
| North Yorkshire | 1 | 8 | 1 |
| Northamptonshire | 1 | 5 | 1 |
| Somerset | 1 | 14 | 1 |
| Suffolk | 1 | 29 | 1 |
| West Yorkshire | 1 | 7 | 1 |
Parkcare Homes (No.2) Limited care homes
Every registered home in the group, largest by bed count first.
| Care home | Location | Beds | Type | CQC rating |
|---|---|---|---|---|
| Combs Court | Stowmarket | 29 | Residential | Good |
| Blair House | Sleaford | 27 | Nursing | Good |
| Church View | Rotherham | 25 | Residential | Good |
| Westfield House | Rotherham | 22 | Residential | Good |
| Alphonsus House | West Bromwich | 19 | Residential | Good |
| Ashridge | Boston | 18 | Residential | Good |
| Bowden Lodge | Sheffield | 16 | Residential | Good |
| Fitzwilliam Lodge | Rotherham | 16 | Residential | Good |
| Cherrywood House | Weston-super-Mare | 14 | Residential | Good |
| Priory Radstock | Keynsham | 12 | Residential | Good |
| Rose Court | Luton | 11 | Residential | Good |
| Eastleigh House | Newton Abbot | 10 | Residential | Good |
| Linden Lodge | Enfield | 10 | Residential | Good |
| The Old Vicarage | Bedminster | 10 | Residential | Good |
| Brooke House | Southampton | 9 | Residential | Not Rated |
| Eastrop House and Lodge | Basingstoke | 9 | Residential | Good |
| Riverview | Newton Abbot | 9 | Residential | Outstanding |
| Aire House | Harrogate | 8 | Residential | Good |
| Autumn Leaf House | Solihull | 8 | Residential | Good |
| Bedborough House | Keynsham | 8 | Residential | Requires improvement |
| Cotswold Lodge | Folkestone | 8 | Residential | Good |
| Leonard's Croft | Stafford | 8 | Residential | Good |
| Oaklands | Derby | 8 | Residential | Good |
| Priory Highfields | Lichfield | 8 | Residential | Requires improvement |
| Red House | Lydney | 8 | Residential | Good |
| The Mews | Rotherham | 8 | Residential | Good |
| The Old Rectory | Trowbridge | 8 | Residential | Not Rated |
| Westbury Lodge | Westbury | 8 | Residential | Requires improvement |
| Wigginton Cottage | Tamworth | 8 | Residential | Good |
| Woodthorpe Lodge | Chesterfield | 8 | Residential | Good |
| Hobbits Holt | Lydney | 7 | Residential | Good |
| Julians House | Stevenage | 7 | Residential | Good |
| Mar Lodge | Melton Mowbray | 7 | Residential | Good |
| Mount View House | Rochdale | 7 | Residential | Good |
| Primrose Villa | Bedminster | 7 | Residential | Good |
| The Birches | Chesterfield | 7 | Residential | Good |
| The Old Vicarage | Dewsbury | 7 | Residential | Good |
| 95 Bromyard Road | Malvern | 6 | Residential | Good |
| Hamilton House | Malvern | 6 | Residential | Good |
| Homeleigh Farm | Folkestone | 6 | Residential | Good |
| Mather Fold House | Chorley | 6 | Residential | Good |
| Priory Radstock Satellite | Keynsham | 6 | Residential | Good |
| Sapphire House | Maidstone | 6 | Residential | Good |
| Seabreezes | Folkestone | 6 | Residential | Good |
| St Brannocks | Folkestone | 6 | Residential | Good |
| The White House | Hounslow | 6 | Residential | Good |
| Tree Top View | Leyland | 6 | Residential | Outstanding |
| Turketel Road | Folkestone | 6 | Residential | Good |
| Wells Road | Bedminster | 6 | Residential | Good |
| Bannister Farm Cottage | Leyland | 5 | Residential | Good |
| Devonshire Road | Enfield | 5 | Residential | Good |
| Finn Farm Lodge | Folkestone | 5 | Residential | Good |
| Manor Field | Corby | 5 | Residential | Requires improvement |
| Park Street | Trowbridge | 5 | Residential | Good |
| Wingfield Road | Trowbridge | 5 | Residential | Good |
| York Road | Southport | 5 | Residential | Good |
| Birches Grove | Lydney | 4 | Residential | Good |
| Georgina House | Luton | 4 | Residential | Requires improvement |
| Hillside | Burnley | 4 | Residential | Not Rated |
| Arbour Street | Southport | 3 | Residential | Good |
| Dinorwic Road | Southport | 3 | Residential | Good |
| Newtown (65a) | Trowbridge | 3 | Residential | Good |
| The Foam | Folkestone | 3 | Residential | Good |
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Parkcare Homes (No.2) Limited.
Acquiring, refinancing or competing with Parkcare Homes (No.2) Limited?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.