Voyage 1 Limited
226 registered care homes, about 1,785 beds across 35 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Voyage 1 Limited operates 226 CQC-registered care homes with about 1,785 beds across 35 counties in England, a large national operator. Around 90% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Voyage 1 Limited
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Voyage 1 Limited, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Outstanding | 10 |
| Good | 190 |
| Requires improvement | 22 |
| Not yet rated | 4 |
Where Voyage 1 Limited operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| Hampshire | 20 | 123 | 7 |
| Berkshire | 17 | 89 | 4 |
| Somerset | 17 | 191 | 8 |
| West Midlands | 14 | 96 | 7 |
| Kent | 12 | 103 | 4 |
| South Yorkshire | 12 | 93 | 5 |
| Derbyshire | 11 | 92 | 6 |
| Nottinghamshire | 11 | 91 | 7 |
| West Yorkshire | 11 | 93 | 6 |
| Wiltshire | 10 | 68 | 5 |
| Greater London | 9 | 61 | 8 |
| Sussex | 8 | 40 | 3 |
| Staffordshire | 7 | 43 | 3 |
| Gloucestershire | 6 | 59 | 5 |
| Surrey | 6 | 67 | 3 |
| County Durham | 5 | 31 | 3 |
| East Riding of Yorkshire | 5 | 41 | 2 |
| Cambridgeshire | 4 | 24 | 3 |
| Hertfordshire | 4 | 25 | 3 |
| Merseyside | 4 | 47 | 1 |
| North Yorkshire | 4 | 31 | 2 |
| Tyne and Wear | 4 | 51 | 4 |
| Lancashire | 3 | 21 | 2 |
| Warwickshire | 3 | 26 | 2 |
| Bedfordshire | 2 | 12 | 2 |
| Bristol | 2 | 18 | 2 |
| Cheshire | 2 | 36 | 2 |
| Devon | 2 | 19 | 2 |
| Essex | 2 | 12 | 2 |
| Greater Manchester | 2 | 32 | 2 |
| Leicestershire | 2 | 11 | 2 |
| Northamptonshire | 2 | 24 | 1 |
| Lincolnshire | 1 | 8 | 1 |
| Northumberland | 1 | 4 | 1 |
| Shropshire | 1 | 3 | 1 |
Voyage 1 Limited care homes
Every registered home in the group, largest by bed count first.
| Care home | Location | Beds | Type | CQC rating |
|---|---|---|---|---|
| Knot House | Ellesmere Port | 28 | Residential | Not rated |
| Drakes Place | Wellington | 26 | Residential | Good |
| Melbreck | Farnham | 26 | Nursing | Good |
| Devonshire House | Manchester | 24 | Residential | Good |
| Lorenzo Drive | Liverpool | 24 | Residential | Good |
| Millstream House | Chatham | 22 | Residential | Good |
| Markham House | Chesterfield | 17 | Residential | Good |
| Summerfield Court | Leeds | 17 | Residential | Requires improvement |
| Pembroke Lodge | Newcastle | 15 | Residential | Good |
| Sunnyside Respite Service | Rotherham | 15 | Nursing | Good |
| The Grange, Liss | Liss | 15 | Nursing | Requires improvement |
| The Cedars | Farnham | 14 | Residential | Good |
| Cleadon Court | South Shields | 13 | Residential | Requires improvement |
| Riverside & Roseberry Lodge | Middlesbrough | 13 | Residential | Good |
| The Knowls | Taunton | 13 | Residential | Good |
| Carville Road | North Shields | 12 | Residential | Good |
| Elmsmead | Taunton | 12 | Residential | Good |
| Huish House | Langport | 12 | Residential | Good |
| Langley House | Taunton | 12 | Residential | Good |
| Longridge Court | Stroud | 12 | Residential | Good |
| Marner House | Nuneaton | 12 | Residential | Good |
| Redmond House | Corby | 12 | Residential | Good |
| The Granary | Driffield | 12 | Residential | Good |
| Twyford House | Dover | 12 | Residential | Requires improvement |
| Welland House - Occupation Road | Corby | 12 | Residential | Good |
| Westleigh House | Taunton | 12 | Residential | Good |
| Bridge House (Somerset) | Taunton | 11 | Residential | Good |
| Cote House | Chippenham | 11 | Nursing | Good |
| Glasshouse Hill | Belper | 11 | Residential | Good |
| Heather House | Gateshead | 11 | Residential | Good |
| Lavender House and Primrose Lodge | Trowbridge | 11 | Residential | Good |
| Northfield House | Taunton | 11 | Residential | Good |
| Red Gables | Burnham on Sea | 11 | Residential | Good |
| Roselea | Gloucester | 11 | Residential | Good |
| Woodside | Minehead | 11 | Residential | Good |
| 1-2 Canterbury Close | Rotherham | 10 | Residential | Good |
| 23 Church Street | Mansfield | 10 | Residential | Good |
| 2a & 2b Mayfair | Reading | 10 | Residential | Good |
| 514 Arnold Road | Arnold | 10 | Residential | Good |
| Barley Close | Axminster | 10 | Residential | Requires improvement |
| Blackberry Hill | Castle Cary | 10 | Residential | Requires improvement |
| Chard Manor | Chard | 10 | Residential | Good |
| Chestnut Grange | Newark | 10 | Residential | Good |
| Gregory Court | Nottingham | 10 | Residential | Good |
| Landau Lodge | Hull | 10 | Residential | Good |
| Linnet Mews | Chesterfield | 10 | Residential | Not rated |
| London Road | Gloucester | 10 | Residential | Good |
| Lynwood House | Keynsham | 10 | Residential | Good |
| Mountain Ash | Hastings | 10 | Residential | Good |
| Park View Road | Bradford | 10 | Residential | Good |
| Parkbrook Lodge | Burton upon Trent | 10 | Residential | Good |
| Talbot Court | West Bromwich | 10 | Nursing | Good |
| The Minster | Bridgwater | 10 | Residential | Good |
| The Willows | Farnham | 10 | Residential | Good |
| Theoc House | Tewkesbury | 10 | Residential | Good |
| Three Sisters | Keighley | 10 | Residential | Good |
| Wellington House | Dover | 10 | Residential | Requires improvement |
| Wellington Road | Taunton | 10 | Residential | Good |
| Westbury House | Dover | 10 | Residential | Good |
| Westwood House | Swindon | 10 | Residential | Good |
| Astbury View | Walsall | 9 | Residential | Good |
| Cedar Road | Dudley | 9 | Residential | Good |
| Hillbrow | Dover | 9 | Residential | Good |
| Mountearl | Merton | 9 | Residential | Good |
| Phoenix House | Trowbridge | 9 | Residential | Good |
| Sadlers Place | Walsall | 9 | Residential | Outstanding |
| The Hadlows | Tonbridge | 9 | Residential | Good |
| The Lawns | Exmouth | 9 | Residential | Good |
| Westwood | Coventry | 9 | Residential | Good |
| 20 Towngate East | Peterborough | 8 | Residential | Good |
| 24 St Marks Road | Derby | 8 | Residential | Good |
| 26 St Marks Road | Derby | 8 | Residential | Good |
| 45 Hall Green Road | West Bromwich | 8 | Residential | Requires improvement |
| 48 Heath Road | Chesterfield | 8 | Residential | Good |
| 694 Pinner Road | Harrow | 8 | Residential | Requires improvement |
| Agricola House | Bury | 8 | Residential | Good |
| Ashleigh House | Taunton | 8 | Residential | Good |
| Branwell Manor | Dewsbury | 8 | Residential | Good |
| Brook Lodge | Lydney | 8 | Residential | Good |
| Byards Keep | Sleaford | 8 | Residential | Good |
| Calvert House | Leyland | 8 | Residential | Good |
| Churchfield Avenue | Cambridge | 8 | Residential | Good |
| Cornerways | Wokingham | 8 | Residential | Good |
| Fennell Court | Dewsbury | 8 | Residential | Good |
| Fenney Lodge | Rotherham | 8 | Residential | Good |
| Gorse Hill | Burnley | 8 | Residential | Good |
| Hamilton Lodge | Doncaster | 8 | Residential | Good |
| Hemlington Hall | Middlesbrough | 8 | Residential | Good |
| Hepdene House | Halifax | 8 | Residential | Good |
| Ingleby House | Bedworth | 8 | Residential | Good |
| Ivydene | Southampton | 8 | Residential | Good |
| John Cabot House | Bedminster | 8 | Residential | Good |
| Maeres House | Widnes | 8 | Residential | Good |
| Mason House | Retford | 8 | Residential | Good |
| Mimosa Lodge | Winchester | 8 | Residential | Good |
| Orchard Leigh | Cheltenham | 8 | Residential | Good |
| Peel House | Melksham | 8 | Residential | Good |
| Pennington Court | Rotherham | 8 | Residential | Good |
| Redbank House | Retford | 8 | Residential | Outstanding |
| Redcliffe House | Mansfield | 8 | Residential | Good |
| Rivelin House | Sheffield | 8 | Nursing | Good |
| Ruddington View | West Bridgford | 8 | Residential | Good |
| St Philips Close | Leeds | 8 | Residential | Requires improvement |
| Tate Lodge | Liverpool | 8 | Residential | Good |
| Tentelow Lane | Ealing | 8 | Residential | Good |
| The Legard | Hull | 8 | Residential | Good |
| Walker Lodge | Liverpool | 8 | Residential | Good |
| Wood Dene | Wakefield | 8 | Residential | Good |
| Woodham Grange | Newton Aycliffe | 8 | Residential | Good |
| Woodrow Cottage | Eastleigh | 8 | Residential | Requires improvement |
| Worting Road (The Whispers) | Basingstoke | 8 | Residential | Good |
| 1 Longmore Road | Reading | 7 | Residential | Good |
| 16 Balnacraig Avenue (The Leaves) | Wembley | 7 | Residential | Good |
| 235 Rugeley Road | Lichfield | 7 | Residential | Good |
| Belchford | Chester le Street | 7 | Residential | Good |
| Birchwood Bungalow | St Albans | 7 | Residential | Good |
| Bronte View | Keighley | 7 | Residential | Good |
| Coombe Road | Croydon | 7 | Residential | Good |
| Green Lanes | Sutton Coldfield | 7 | Residential | Good |
| Harefield Lodge | Southampton | 7 | Residential | Good |
| Milehouse Lane | St Albans | 7 | Residential | Good |
| Peacock Hay | Newcastle under Lyme | 7 | Residential | Good |
| Rhodelands | Matlock | 7 | Residential | Good |
| Sanderling House | Liverpool | 7 | Residential | Outstanding |
| South Avenue | Derby | 7 | Residential | Good |
| Strafford View | Rotherham | 7 | Residential | Good |
| The Bungalow | Taunton | 7 | Residential | Good |
| The Cedars (Mansfield) | Newark | 7 | Residential | Good |
| The Red House | Ilkeston | 7 | Residential | Requires improvement |
| 17 Walsworth Road | Hitchin | 6 | Residential | Good |
| 26 St Barnabas Road | Reading | 6 | Residential | Good |
| 30 Broad Lane | Wokingham | 6 | Residential | Good |
| 36 West Street | Barnsley | 6 | Residential | Good |
| 4 Hermitage Lane | Swindon | 6 | Residential | Good |
| 429 Warwick Road | Solihull | 6 | Residential | Good |
| 43 Station Road | Staines | 6 | Residential | Requires improvement |
| 50 Burton Road | Burton upon Trent | 6 | Residential | Requires improvement |
| 579 Maidstone Road | Chatham | 6 | Residential | Good |
| 60 Bullpond Lane | Dunstable | 6 | Residential | Good |
| 60 Cobham Road | Leatherhead | 6 | Residential | Requires improvement |
| 66 Dudley Street | West Bromwich | 6 | Residential | Good |
| 74 Old Ford End | Bedford | 6 | Residential | Good |
| Apple Blossom House | Reading | 6 | Residential | Not rated |
| Barn Rise | Wembley | 6 | Residential | Good |
| Barnford House | West Bromwich | 6 | Residential | Good |
| Beech House | Wokingham | 6 | Residential | Good |
| Bewick House | Darlington | 6 | Residential | Outstanding |
| Bridge Court Bungalow | Middlesbrough | 6 | Residential | Good |
| Broadview | Fareham | 6 | Residential | Outstanding |
| Elliott House | Barnsley | 6 | Residential | Good |
| Esmer House | Mansfield | 6 | Residential | Outstanding |
| Garfield Grange | Hull | 6 | Residential | Outstanding |
| Ladycroft Respite Service | Wombwell | 6 | Residential | Good |
| Mandalay | Braintree | 6 | Residential | Good |
| Milverton Road | Camden | 6 | Residential | Requires improvement |
| Oaklands | Wokingham | 6 | Residential | Good |
| Quiet Waters | Brentwood | 6 | Residential | Good |
| Rivers | Worksop | 6 | Residential | Good |
| Rookery Cottage | Reading | 6 | Residential | Good |
| Seaview | Folkestone | 6 | Residential | Good |
| Sir Evelyn Road | Tonbridge | 6 | Residential | Good |
| Southview | Eastleigh | 6 | Residential | Good |
| St Helens Down | Hastings | 6 | Residential | Good |
| Strafford House | Rotherham | 6 | Residential | Good |
| The Laurels | Fareham | 6 | Residential | Good |
| Weaver House | Bedworth | 6 | Residential | Not rated |
| Willowbrook | Leicester | 6 | Residential | Good |
| Woodham Lodge | Newton Aycliffe | 6 | Residential | Good |
| Woolston Road | Fareham | 6 | Residential | Good |
| 1 Sheringham Avenue | Enfield | 5 | Residential | Outstanding |
| 109 Grange Road | Birmingham | 5 | Residential | Good |
| 182 Ashby Road | Burton upon Trent | 5 | Residential | Good |
| 183 Ashby Road | Burton upon Trent | 5 | Residential | Good |
| 30 Richmond Road | Reading | 5 | Residential | Good |
| 351 Maidstone Road | Chatham | 5 | Residential | Good |
| 703 Burton Road | Swadlincote | 5 | Residential | Good |
| Anro House | Dover | 5 | Residential | Good |
| Aykroyd Lodge | Burnley | 5 | Residential | Requires improvement |
| Beechwood | Farnham | 5 | Residential | Good |
| Bethia Cottage | Hull | 5 | Residential | Good |
| Bramley Avenue | Royston | 5 | Residential | Good |
| Church Road | Bridgwater | 5 | Residential | Good |
| Croft House | Loughborough | 5 | Residential | Good |
| Dryad Spinney | Southampton | 5 | Residential | Good |
| Falcon Lodge | Winchester | 5 | Residential | Good |
| Hibernia | Fareham | 5 | Residential | Good |
| Moorfields Lodge | Keighley | 5 | Residential | Good |
| Parkgate Road | Coventry | 5 | Residential | Requires improvement |
| Rivers Reach | Fareham | 5 | Residential | Good |
| Spring Grove Road | Hounslow | 5 | Residential | Good |
| Ten Acre Respite Service | Rotherham | 5 | Nursing | Good |
| The Lodge | Bracknell | 5 | Residential | Good |
| Tudor Rose | Alton | 5 | Residential | Good |
| 128 Beech Hill | Haywards Heath | 4 | Residential | Good |
| 130 Whitworth Road | Swindon | 4 | Residential | Good |
| Abbotts Road | Birmingham | 4 | Residential | Good |
| Cloverdale | Alton | 4 | Residential | Good |
| Cosin Lodge | Chester le Street | 4 | Residential | Good |
| Derwent Cottage | Scarborough | 4 | Residential | Outstanding |
| Dove House | Matlock | 4 | Residential | Good |
| Fairfax Road | Leeds | 4 | Residential | Good |
| Kay Hitch Way | Cambridge | 4 | Residential | Good |
| Lower St Helens | Eastleigh | 4 | Residential | Good |
| Magnolia House | Haywards Heath | 4 | Residential | Good |
| Oak House | Crawley | 4 | Residential | Good |
| Rosewood | Haywards Heath | 4 | Residential | Good |
| The Acorns | Crawley | 4 | Residential | Good |
| The Mews | Blyth | 4 | Residential | Good |
| The Orchards | Crawley | 4 | Residential | Good |
| Titchfield Lodge | Fareham | 4 | Residential | Good |
| Waterbeach | Ely | 4 | Residential | Good |
| West Road | Eastleigh | 4 | Residential | Good |
| Winchester Road | Alton | 4 | Residential | Good |
| 12 Channel Lea | Dover | 3 | Residential | Good |
| 22 Woodlands Road | Reading | 3 | Residential | Requires improvement |
| 25 Welby Close | Maidenhead | 3 | Residential | Requires improvement |
| 29 Briants Avenue | Reading | 3 | Residential | Good |
| 39 Hawthorne Grove | Trowbridge | 3 | Residential | Good |
| 4 Pages Orchard | Reading | 3 | Residential | Outstanding |
| 46 Derby Road | Burton upon Trent | 3 | Residential | Good |
| Bowens Field | Shrewsbury | 3 | Residential | Requires improvement |
| Castle Lane | Solihull | 3 | Residential | Good |
| Chantry Gardens | Trowbridge | 3 | Residential | Good |
| Edith Road (Tregona) | Maidenhead | 3 | Residential | Good |
| Pinkneys Road | Maidenhead | 3 | Residential | Requires improvement |
| The Maltings | Calne | 3 | Residential | Good |
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Voyage 1 Limited.
Acquiring, refinancing or competing with Voyage 1 Limited?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.