Barchester Healthcare Homes Limited
209 registered care homes, about 13,221 beds across 40 counties in England. Portfolio, ratings and the finance an acquisition or refinance would use.
Barchester Healthcare Homes Limited operates 209 CQC-registered care homes with about 13,221 beds across 40 counties in England, a large national operator. Around 89% of its rated homes are rated Good or Outstanding. For an acquirer, lender or investor the group's covenant rests on that trading base and bed stock, and its CQC rating profile is the clearest read on operational quality across the portfolio.
Financing a group like Barchester Healthcare Homes Limited
We arrange finance relevant to a group of this scale: portfolio acquisition and whole-company funding, refinancing of an existing facility, development capital for new beds, and sale-and-leaseback to release freehold value while the operator keeps trading. Whether you are acquiring Barchester Healthcare Homes Limited, competing with it locally, or benchmarking covenant and rating profile before lending, the portfolio below is the operating footprint a credit decision reads.
Finance we arrange for operators
CQC rating profile
| Outstanding | 7 |
| Good | 148 |
| Requires improvement | 20 |
| Not yet rated | 34 |
Where Barchester Healthcare Homes Limited operates
The group's footprint by county, the operating geography a lender or acquirer underwrites.
| County | Homes | Beds | Towns |
|---|---|---|---|
| Greater London | 16 | 995 | 13 |
| Hampshire | 13 | 773 | 6 |
| Surrey | 13 | 795 | 8 |
| North Yorkshire | 12 | 855 | 6 |
| Cambridgeshire | 9 | 633 | 4 |
| Cheshire | 9 | 436 | 3 |
| Kent | 8 | 575 | 6 |
| Lincolnshire | 7 | 455 | 4 |
| Sussex | 7 | 468 | 5 |
| Wiltshire | 7 | 480 | 5 |
| Tyne and Wear | 6 | 269 | 3 |
| Devon | 5 | 342 | 4 |
| Gloucestershire | 5 | 337 | 4 |
| Lancashire | 5 | 291 | 3 |
| Norfolk | 5 | 271 | 3 |
| Nottinghamshire | 5 | 246 | 4 |
| Oxfordshire | 5 | 308 | 3 |
| Somerset | 5 | 338 | 5 |
| West Midlands | 5 | 328 | 4 |
| Berkshire | 4 | 268 | 3 |
| Bristol | 4 | 295 | 2 |
| East Riding of Yorkshire | 4 | 222 | 3 |
| Northamptonshire | 4 | 343 | 2 |
| Northumberland | 4 | 227 | 2 |
| Shropshire | 4 | 210 | 3 |
| Staffordshire | 4 | 239 | 4 |
| Cornwall | 3 | 253 | 3 |
| County Durham | 3 | 217 | 2 |
| Cumbria | 3 | 148 | 2 |
| Dorset | 3 | 164 | 3 |
| Essex | 3 | 214 | 3 |
| Warwickshire | 3 | 221 | 3 |
| Worcestershire | 3 | 194 | 3 |
| Buckinghamshire | 2 | 115 | 2 |
| Greater Manchester | 2 | 123 | 1 |
| Hertfordshire | 2 | 110 | 2 |
| Merseyside | 2 | 108 | 2 |
| Suffolk | 2 | 147 | 2 |
| West Yorkshire | 2 | 141 | 2 |
| Derbyshire | 1 | 67 | 1 |
Barchester Healthcare Homes Limited care homes
Every registered home in the group, largest by bed count first.
Source: Care Quality Commission care directory, 03 June 2026. Contains public sector information licensed under the Open Government Licence v3.0. Registration and bed data only; not affiliated with or endorsed by Barchester Healthcare Homes Limited.
Acquiring, refinancing or competing with Barchester Healthcare Homes Limited?
Send us the deal or the home and we will come back with a view on fundability and likely terms within one working day.